Lowest Vacation Rental Price | C$ 219 |
---|
Low season | January | cheapest month to stay |
High season | February | most expensive time to stay |
34% | expected price decrease | |
42% | expected price increase |
Price | C$ 694 - C$ 1,809 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
C$ 782 | ||
C$ 1,181 |
About 3 nights is the most common choice for those booking vacation apartment rentals in Malibu.
January is often the cheapest month to rent a vacation apartment in Malibu. Prices per night can be around 34% below average at this time.
As of November 2024, there are 416 operators available to choose from for hotels in Malibu.
Prices for hotels in Malibu are updated daily.