Lowest Vacation Rental Price | C$ 66 |
---|
Low season | July | cheapest month to stay |
High season | January | most expensive time to stay |
41% | expected price decrease | |
48% | expected price increase |
Price | C$ 147 - C$ 480 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
C$ 148 | ||
C$ 636 |
Price | C$ 169 - C$ 510 |
---|
CHEAPEST NEIGHBOURHOOD IN LONDON | Lewisham | 37% cheaper | Vacation rentals in Lewisham are the cheapest in London at just C$ 169 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN LONDON | Westminster | 47% more expensive | Westminster has the highest priced vacation rentals in London with properties averaging C$ 510 per night |
MOST POPULAR NEIGHBOURHOOD IN LONDON | Kensington and Chelsea | 74% more users visited | More momondo users search for vacation rentals in Kensington and Chelsea than any other neighbourhood in London |
About 3 nights is the most common choice for those booking vacation apartment rentals in London.
The price of a vacation apartment in London depends on the number of guests, locations and required amenities - for a standard apartment in London you can expect to pay around C$ 293 per night.
July is typically when London vacation apartment and rental property prices are at their lowest, with prices around 42% lower than the London peak season.
The most popular areas to book London vacation rentals in are Covent Garden, Kensington and Chelsea, and Soho.
The number of operators available for hotels in London is 34,446 as of November 2024.
Prices for hotels in London refresh daily.