Low season | March | cheapest month to stay |
High season | May | most expensive time to stay |
84% | expected price decrease | |
77% | expected price increase |
Price | C$ 12 - C$ 338 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
C$ 29 | is the average per night cost for a hostel on this day | |
C$ 154 | is the average per night cost for a hostel on this day |
On average, momondo users who have stayed at Ushuaia hostels have stayed for 1 day. On average, a 1-day stay at a hostel in Ushuaia will cost C$ 73.
As of November 2024, there are 1,465 operators available to choose from for hotels in Ushuaia.
Prices for hotels in Ushuaia refresh daily.