Low season | February | cheapest month to stay |
High season | August | most expensive time to stay |
36% | expected price decrease | |
19% | expected price increase |
Price | C$ 46 - C$ 87 |
---|
Cheapest day of week | Monday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
C$ 73 | is the average per night cost for a hostel on this day | |
C$ 96 | is the average per night cost for a hostel on this day |
Past guests of hostels in Uppsala have typically stayed in the city for 1 day. A 1-day stay at a Uppsala hostel usually costs C$ 74.
momondo users familiar with hostels in Uppsala have rated them a 7.7 out of 10. Based on that rating, momondo and its users would recommend looking into a hostel instead of a 3-star hotel, which has a rating of 7.6.
There are 90 operators available for hotels in Uppsala as of November 2024.
Prices for hotels in Uppsala are refreshed on a daily basis.