Low season | February | cheapest month to stay |
High season | March | most expensive time to stay |
27% | expected price decrease | |
38% | expected price increase |
Price | C$ 37 - C$ 80 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
C$ 36 | is the average per night cost for a hostel on this day | |
C$ 74 | is the average per night cost for a hostel on this day |
When staying at a hostel in Palermo, momondo users, on average, stay for 6days. The average price for a 6-days stay at a Palermo hostel typically costs C$ 470.
Hostels in Palermo are, on average, C$ 78/night which is 57% cheaper than 3 star hotels and 48% cheaper than 4 star hotels. Hostels would be considered a very good deal compared to 3 star or 4 star hotels
The number of operators available for hotels in Palermo is 6,181 as of November 2024.
Prices for hotels in Palermo refresh daily.