Low season | June | cheapest month to stay |
High season | December | most expensive time to stay |
42% | expected price decrease | |
44% | expected price increase |
Price | C$ 39 - C$ 121 |
---|
Cheapest day of week | Thursday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
C$ 38 | is the average per night cost for a hostel on this day | |
C$ 69 | is the average per night cost for a hostel on this day |
Hostels are a popular option for momondo users visiting Catania. The average length of a stay at a Catania hostel is 3 days. Those looking to stay at a hostel in Catania for 3 days should expect to pay C$ 211 for their accommodation.
As of November 2024, there are 4,141 operators available to choose from for hotels in Catania.
Prices for hotels in Catania are refreshed on a daily basis.