Lowest Vacation Rental Price | C$ 8 |
---|---|
Average Length of Stay | 4 days |
Low season | June | cheapest month to stay |
High season | March | most expensive time to stay |
67% | expected price decrease | |
77% | expected price increase |
Price | C$ 20 - C$ 266 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Wednesday | is the most expensive day of the week to book |
C$ 24 | ||
C$ 192 |
Price | C$ 68 - C$ 111 |
---|
CHEAPEST NEIGHBOURHOOD IN HO CHI MINH CITY | District 1 | 23% cheaper | Vacation rentals in District 1 are the cheapest in Ho Chi Minh City at just C$ 68 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN HO CHI MINH CITY | District 4 | 20% more expensive | District 4 has the highest priced vacation rentals in Ho Chi Minh City with properties averaging C$ 111 per night |
MOST POPULAR NEIGHBOURHOOD IN HO CHI MINH CITY | District 1 | 49% more users visited | More momondo users search for vacation rentals in District 1 than any other neighbourhood in Ho Chi Minh City |
Those choosing vacation rental apartments in Ho Chi Minh City typically book for at least 4 nights.
A vacation rental in Ho Chi Minh City will generally cost around C$ 91 per night. This figure is taken from average apartment rental searches in Ho Chi Minh City and prices will vary according to the required size, facilities, and location of the rental.
If you can be flexible on booking dates, vacation apartments and rental properties in Ho Chi Minh City can be as much as 69% cheaper in June.
The most popular place to stay in Ho Chi Minh City is District 1, although many users have found highly rated apartment rentals in Binh Thanh and District 7 as well.
As of November 2024, there are 9,009 operators available to choose from for hotels in Ho Chi Minh City.
Prices for hotels in Ho Chi Minh City were last updated today.