Lowest Vacation Rental Price | C$ 62 |
---|
Low season | August | cheapest month to stay |
High season | April | most expensive time to stay |
32% | expected price decrease | |
18% | expected price increase |
Price | C$ 93 - C$ 166 |
---|
Cheapest day of week | Sunday | is the cheapest day of the week to book |
Highest day of week | Thursday | is the most expensive day of the week to book |
C$ 104 | ||
C$ 158 |
On average, people book vacation rentals in Freiburg im Breisgau for stays of around 1 night.
August is typically when Freiburg im Breisgau vacation apartment and rental property prices are at their lowest, with prices around 33% lower than the Freiburg im Breisgau peak season.
There are 490 operators available for hotels in Freiburg im Breisgau as of November 2024.
Prices for hotels in Freiburg im Breisgau refresh daily.