Lowest Vacation Rental Price | C$ 32 |
---|---|
Average Length of Stay | 5 days |
Low season | March | cheapest month to stay |
High season | July | most expensive time to stay |
78% | expected price decrease | |
38% | expected price increase |
Price | C$ 41 - C$ 297 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Friday | is the most expensive day of the week to book |
C$ 151 | ||
C$ 330 |
Price | C$ 79 - C$ 327 |
---|
CHEAPEST NEIGHBOURHOOD IN DUBAI | Deira | 55% cheaper | Vacation rentals in Deira are the cheapest in Dubai at just C$ 79 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN DUBAI | Downtown | 46% more expensive | Downtown has the highest priced vacation rentals in Dubai with properties averaging C$ 327 per night |
MOST POPULAR NEIGHBOURHOOD IN DUBAI | Deira | 24% more users visited | More momondo users search for vacation rentals in Deira than any other neighbourhood in Dubai |
About 5 nights is the most common choice for those booking vacation apartment rentals in Dubai.
The price of a vacation apartment in Dubai depends on the number of guests, locations and required amenities - for a standard apartment in Dubai you can expect to pay around C$ 405 per night.
If you can be flexible on booking dates, vacation apartments and rental properties in Dubai can be as much as 79% cheaper in March.
The most popular areas to book Dubai vacation rentals in are Deira, Downtown, and Bur Dubai.
As of November 2024, there are 21,252 operators available to choose from for hotels in Dubai.
Prices for hotels in Dubai were last updated today.