Lowest Vacation Rental Price | C$ 121 |
---|
Low season | June | cheapest month to stay |
High season | December | most expensive time to stay |
57% | expected price decrease | |
48% | expected price increase |
Price | C$ 152 - C$ 671 |
---|
Cheapest day of week | Saturday | is the cheapest day of the week to book |
Highest day of week | Sunday | is the most expensive day of the week to book |
C$ 103 | ||
C$ 578 |
On average, people book vacation rentals in Berkeley for stays of around 1 night.
June is typically when Berkeley vacation apartment and rental property prices are at their lowest, with prices around 57% lower than the Berkeley peak season.
As of November 2024, there are 178 operators available to choose from for hotels in Berkeley.
Prices for hotels in Berkeley are refreshed on a daily basis.