Lowest Vacation Rental Price | C$ 14 |
---|---|
Average Length of Stay | 5 days |
Low season | April | cheapest month to stay |
High season | January | most expensive time to stay |
75% | expected price decrease | |
72% | expected price increase |
Price | C$ 46 - C$ 657 |
---|
Cheapest day of week | Friday | is the cheapest day of the week to book |
Highest day of week | Saturday | is the most expensive day of the week to book |
C$ 25 | ||
C$ 305 |
Price | C$ 39 - C$ 97 |
---|
CHEAPEST NEIGHBOURHOOD IN BANGKOK | Khlong Toei | 37% cheaper | Vacation rentals in Khlong Toei are the cheapest in Bangkok at just C$ 39 per night on average |
MOST EXPENSIVE NEIGHBOURHOOD IN BANGKOK | Sathon | 35% more expensive | Sathon has the highest priced vacation rentals in Bangkok with properties averaging C$ 97 per night |
MOST POPULAR NEIGHBOURHOOD IN BANGKOK | Khlong Toei | 29% more users visited | More momondo users search for vacation rentals in Khlong Toei than any other neighbourhood in Bangkok |
On average, people book vacation rentals in Bangkok for stays of around 5 nights.
On average, vacation apartments in Bangkok typically cost around C$ 129 per night. Search to see the apartments that we have in Bangkok and the prices for your selected dates.
Vacation apartments in Bangkok are often cheapest in April - rental prices can be around 75% lower than the average during this period.
The most popular areas to book Bangkok vacation rentals in are Chinatown, Bang Rak, and Lak Si.
As of November 2024, there are 7,927 operators available to choose from for hotels in Bangkok.
Prices for hotels in Bangkok are refreshed on a daily basis.